
Listed by: ACB Rental Exchange Team from A. C. B. Realty Inc.
Your search is over, wonderful single family home that features an open concept kitchen with stainless steel appliances, granite counter tops and newer cabinets, completed with contemporary mosaic tile back splash, the gleaming hardwood floors sparkle throughout, open floor plan is ideal for gatherings w/ family and friends , all one level living. Beautiful ceramic tile bath with granite vanity and a wonderful tub. Partially finished basement with W/D already included, perfect for a family room or storage. Heating system with central air, hot water tank, very efficient for heating & cooling expenses. Huge yard, great for gatherings or just enjoying fun times with the family and pets, centrally located with easy access to all amenities, including Braintree red-line, schools, Rt. 3/93, South Shore Plaza, easy access to Boston, this is a great alternative to an apartment, your own single family home, make an appointment today. Available for 3/10 move-in!
Data services provided by IDX Broker
| Price: | $3,200 |
| Address: | 1450 Washington Street 1450 |
| City: | Braintree |
| County: | Norfolk |
| State: | Massachusetts |
| MLS: | 73472565 |
| Square Feet: | 916 |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| leaseTerm: | Term of Rental(12) |
| directions: | Washington St. |
| entryLevel: | 1 |
| disclosures: | Currently occupied, pics are based on prior to occupancy. Commuter rail tracks are behind property, includes occupancy only! |
| lotSizeUnits: | Acres |
| rentIncludes: | Occupancy Only |
| mlspinDprFlag: | No |
| mlspinLeadPaint: | Unknown |
| yearBuiltSource: | Public Records |
| availabilityDate: | 2026-03-10T00:00:00+00:00 |
| mlspinDisclosure: | Y |
| mlspinSecDeposit: | 3200 |
| mlspinTeamMember: | CN242278 |
| roomBedroom2Area: | 120 |
| roomBedroom3Area: | 100 |
| roomKitchenLevel: | First |
| yearBuiltDetails: | Actual |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| mlspinDepositReqd: | Yes |
| mlspinLastMonReqd: | No |
| roomBedroom2Level: | First |
| roomBedroom2Width: | 10 |
| roomBedroom3Level: | First |
| roomBedroom3Width: | 10 |
| buildingAreaSource: | Owner |
| mlspinFirstMonReqd: | Yes |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 3.49 |
| mlspinUnitBuilding: | 1450 |
| roomBedroom2Length: | 12 |
| roomBedroom3Length: | 10 |
| mlspinInsuranceReqd: | No |
| mlspinOfflineListNo: | 4030572 |
| roomKitchenFeatures: | Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Stainless Steel Appliances, Gas Stove |
| roomLivingRoomLevel: | First |
| mlspinReferencesReqd: | Yes |
| roomBedroom2Features: | Closet, Flooring - Hardwood |
| roomBedroom3Features: | Closet, Flooring - Hardwood |
| bathroomsTotalDecimal: | 1 |
| roomMasterBedroomArea: | 130 |
| mlspinListPricePerSqft: | 3.49 |
| roomLivingRoomFeatures: | Closet, Flooring - Hardwood |
| roomMasterBedroomLevel: | First |
| roomMasterBedroomWidth: | 10 |
| roomMasterBedroomLength: | 13 |
| mlspinSquareFeetInclBase: | No |
| roomMasterBedroomFeatures: | Closet, Flooring - Hardwood |













