
Listed by: ACB Rental Exchange Team from A. C. B. Realty Inc.
Welcome to this inviting single-family home. This property features charming curb appeal and solid bones, offering comfortable living in a desirable neighborhood. Step inside to discover beautifully refinished hardwood floors that flow throughout the spacious living room. The generous eat-in kitchen provides plenty of room for a dining table and comes equipped with a gas range and dishwasher. From the kitchen, you’ll access the three-seasons porch, perfect for extended living space, which overlooks the private yard. The first floor includes a full bathroom with retro-style tiling and a convenient bedroom. Upstairs, you’ll find the primary bedroom & an additional bedroom, along with flexible nook spaces ideal for home offices or personal retreats. A full basement offers excellent storage options. Great location w/ easy access to South Shore Plaza, the Expressway and area amenities. Tenant responsible for all utilities, strong credit and references, no pets. Schedule your tour today!
Data services provided by IDX Broker
| Price: | $3,300 |
| Address: | 354 Pond St 354 |
| City: | Braintree |
| County: | Norfolk |
| State: | Massachusetts |
| MLS: | 73476008 |
| Square Feet: | 1,620 |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| heatingYN: | 1 |
| leaseTerm: | Term of Rental(12) |
| directions: | Washington St . | Granite St. |
| entryLevel: | 1 |
| disclosures: | Some photos are virtually enhanced for marketing purposes. Garage usage is not included. |
| lotSizeUnits: | Acres |
| rentIncludes: | Gardener, Occupancy Only |
| mlspinDprFlag: | No |
| mlspinLeadPaint: | Unknown |
| yearBuiltSource: | Public Records |
| mlspinDisclosure: | Y |
| mlspinSecDeposit: | 3300 |
| roomKitchenLevel: | First |
| yearBuiltDetails: | Actual |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| mlspinDepositReqd: | Yes |
| mlspinLastMonReqd: | No |
| roomBedroom2Level: | Second |
| buildingAreaSource: | Owner |
| mlspinAvailableNow: | 1 |
| mlspinFirstMonReqd: | Yes |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 2.04 |
| mlspinUnitBuilding: | 354 |
| mlspinInsuranceReqd: | Yes |
| mlspinOfflineListNo: | 4035511 |
| roomDiningRoomLevel: | First |
| roomKitchenFeatures: | Flooring - Laminate, Exterior Access |
| roomLivingRoomLevel: | First |
| mlspinReferencesReqd: | Yes |
| roomBedroom2Features: | Closet, Flooring - Hardwood |
| bathroomsTotalDecimal: | 1 |
| mlspinListPricePerSqft: | 2.04 |
| roomDiningRoomFeatures: | Closet, Flooring - Hardwood |
| roomLivingRoomFeatures: | Flooring - Hardwood |
| roomMasterBedroomLevel: | Second |
| mlspinSquareFeetInclBase: | No |
| roomMasterBedroomFeatures: | Closet, Flooring - Hardwood |



























